To be able to view this flash content, please ensure you have flash player installed and javascript enabled/images/top_header/homepage.swf
Employee History
By directly employing qualified technical staff to manage and supervise all Construction and Soil Remediation projects undertaken together with the majority of on-site trade operatives, the O'Keefe Group has the advantage of complete control over quality of workmanship, meeting performance targets and managing costs to ensure client satisfaction.
All our employees hold, or are in the process of obatining, the Construction Skills Certification Scheme (C.S.C.S.) and continued professional development of all staff is actively encouraged within the O'Keefe Group.
A summary of our historical and current staffing levels is as follows;
|
Type |
Description | Average Number per Year | |||||
| 2004/5 | 2006/7 | 2007/8 | 2008/9 | 2009/10 | 2010/11 | ||
Staff |
Main Board Directors | 2 | 2 | 3 | 2 | 2 | 1 |
| Associate Directors | 4 | 2 | 1 | 5 | 6 | 6 | |
| Contract Managers | 4 | 2 | 2 | 2 | 2 | 3 | |
| Contract Surveyors | 6 | 5 | 6 | 6 | 7 | 8 | |
| Project Managers | 12 | 9 | 9 | 10 | 12 | 12 | |
| Estimators | 3 | 2 | 3 | 3 | 4 | 4 | |
| Health & Safety | 3 | 2 | 2 | 2 | 2 | 4 | |
| Planners | 2 | 1 | 1 | 1 | 2 | 2 | |
| Purchasing | 3 | 3 | 3 | 2 | 3 | 3 | |
| Accounts | 5 | 2 | 2 | 5 | 6 | 6 | |
| Administration | 5 | 2 | 4 | 3 | 5 | 5 | |
Sub Total |
51 | 32 | 36 | 41 | 51 | 54 | |
| Trades | Apprentice | 9 | 9 | 7 | 0 | 0 | 0 |
| Labourers | 55 | 33 | 49 | 34 | 42 | 90 | |
| Engineers | 7 | 6 | 14 | 18 | |||
| Carpenters | 43 | 12 | 13 | 12 | 15 | 10 | |
| Concreters | 32 | 15 | 10 | 23 | 21 | 20 | |
| Steel fixers | 12 | 3 | 3 | 5 | 2 | 2 | |
| Gangers | 25 | 19 | 10 |
© Copyright O'Keefe 2009 - Website Designed & Powered by Cyber | |||


